CourierOS pricing
Starter costs ₹1,499 a month for one counter running up to 3 courier networks. Growth costs ₹2,999 a month and adds unlimited networks, statement matching, a website on your own domain and WhatsApp alerts. Both include unlimited bookings and a 14-day free trial.
Compare plans
| Feature | Starter | Growth |
|---|---|---|
| Monthly price | ₹1,499 | ₹2,999 |
| Yearly price | ₹14,990 (2 months free) | ₹29,990 (2 months free) |
| Best for | Single counter | Busy agencies and multi-branch owners |
| Bookings | Unlimited | Unlimited |
| Courier networks | Up to 3 | Unlimited |
| Agency-wise accounts and payables | Included | Included |
| Cash and credit customers | Included | Included |
| GST invoices | Included | Included |
| Receipts with logo and UPI QR | Included | Included |
| Statement matching | Not included | Included |
| Customer tracking | Tracking page on yourname.courieros.in | Full branded website on your own domain |
| WhatsApp alerts | Not included | Yes, messages billed at actuals |
| Staff logins | 3 | 10 |
| Branches | 1 | Up to 3 |
| Support | WhatsApp, working hours | Priority support and setup help |
Pricing questions
Is there a limit on bookings?
No. Both plans include unlimited bookings.
Is there a setup fee?
A one-time onboarding fee covers setting up your networks, rate cards and website. We confirm the amount before you sign up.
How are WhatsApp and SMS messages charged?
Messages are billed at actual cost on top of the plan, so you only pay for what you send.
Can I move from Starter to Growth later?
Yes, upgrade any time. Your bookings, customers and accounts stay as they are.
Can I cancel?
Yes. Monthly plans can be cancelled any time, and you can export your data before you leave.